HOME

 2025 SEASON
   Fixtures
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Directions
   Contact Us

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Bowling 2025 (after Southgate Adelaide)


              O/W R/O R/W       Best figures
BOWLING (Qualified)   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk
SEUREN, Isaac  (AUS) 5 5 38.0 3 164 11 3.5 4.3 14.9   8 1 30 4
                               
                             
              O/W R/O R/W       Best figures
ALSO BOWLED (Not Qualified) Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk
STYLES, Ryan  (AUS) 4 1 3.0 0 7 1 3.0 2.3 7.0   3 0 7 1
MARKWICK, S   1 1 3.0 0 18 2 1.5 6.0 9.0   3 0 18 2
SNAITH, Lachie  (AUS) 1 1 8.0 1 51 5 1.6 6.4 10.2   8 1 51 5
CARTER, Jonathan  (AUS) 1 1 4.0 0 15 1 4.0 3.8 15.0   4 0 15 1
RHODES, Jonathan  (AUS) 1 1 7.0 0 33 2 3.5 4.7 16.5   7 0 33 2
MOISIN   1 1 4.0 0 17 1 4.0 4.3 17.0   4 0 17 1
BALDEN, Harry  (ENG) 2 1 1.0 0 18 1 1.0 18.0 18.0   1 0 18 1
POVERELLO, Marc  (SA) 3 3 22.0 2 93 5 4.4 4.2 18.6   7 2 9 3
PANNOWITZ, Matthew  (AUS) 2 2 7.0 1 49 2 3.5 7.0 24.5   4 1 21 1
McQUIN, James  (ENG) 3 3 20.0 1 102 4 5.0 5.1 25.5   8 0 63 3
SHAH, A   1 1 4.0 2 28 1 4.0 7.0 28.0   4 2 28 1
JENKINS, Jacob  (NZ) 5 5 15.0 0 85 3 5.0 5.7 28.3   4 0 17 2
KUPPADAKATH, Vivek   1 1 4.0 0 29 1 4.0 7.3 29.0   4 0 29 1
BALOCH, Ali  (PAK) 5 4 10.8 0 66 2 5.4 6.1 33.0   1.8 0 6 2
MEHTA, Anooj  (ENG) 2 2 16.0 1 75 2 8.0 4.7 37.5   8 0 42 2
ARAVINTHAN, Vis   1 1 5.0 0 38 1 5.0 7.6 38.0   5 0 38 1
IMRIE, Gavin  (SCO) 5 5 27.0 2 152 2 13.5 5.6 76.0   8 1 35 2
RAMJEE, Vivek  (AUS) 1 1 6.0 1 15 0 - 2.5 -   6 1 15 0
CHRISTOPHER, Lachie  (AUS) 1 1 3.0 0 13 0 - 4.3 -   3 0 13 0
HOAR, Carl  (ENG) 4 2 12.0 0 67 0 - 5.6 -   4 0 31 0
GRIMSTONE, Mitch  (NZ) 1 1 5.0 0 34 0 - 6.8 -   5 0 34 0
GOLDSPRING, Ryan  (AUS) 1 1 5.0 0 36 0 - 7.2 -   5 0 36 0
VALOB, Deepesh   1 1 4.0 0 33 0 - 8.3 -   4 0 33 0
GENT, Harry  (ENG) 1 1 2.0 0 21 0 - 10.5 -   4 2 28 1
THORNLEY, Travis  (AUS) 2 1 2.0 0 22 0 - 11.0 -   2 0 22 0
                               
Note: Bowling Averages highlighted in red are those players who haven't yet qualified          
                             
Bowling Averages Qualification                            
1) Bowled 30 overs                              
           and                              
2) Bowled in at least 5 matches                            
                             
Club Champion - Bowling                              
20 points per wicket