HOME

 2025 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Directions
   Contact Us

   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Batting 2025 (after Pinner)


BATTING (Qualified)   Pl Inn N.O.  Run HS   Ave  
McQUIN, James  (ENG) 8 8 2 374 105   62.3  
SNAITH, Lachie  (AUS) 9 8 3 136 66 * 27.2  
HOAR, Carl  (ENG) 13 13 0 352 88   27.1  
DANN, Kye  (AUS) 13 13 3 265 38 * 26.5  
BALOCH, Ali  (PAK) 18 18 1 430 77   25.3  
STYLES, Ryan  (AUS) 11 9 2 135 49   19.3  
GIDWANI, Karan  (NZ) 7 7 2 60 37 * 12.0  
SEUREN, Isaac  (AUS) 16 7 0 78 30   11.1  
PHELAN, Jack  (NZ) 9 8 1 41 18   5.9  
JENKINS, Jacob  (NZ) 11 9 2 35 23   5.0  
PANNOWITZ, Matthew  (AUS) 7 6 0 22 20   3.7  
                   
                 
ALSO BATTED (Not Qualified) Pl Inn N.O.  Run HS   Ave  
GENT, Harry  (ENG) 1 1 0 149 149   149.0  
PRESTON, Dalyn  (AUS) 2 2 1 72 54 * 72.0  
BROWN, Tom  (NZ) 6 6 2 239 58 * 59.8  
GRIMSTONE, Mitch  (NZ) 4 4 1 148 72 * 49.3  
MARKWICK, Scott  (AUS) 1 1 0 48 48   48.0  
CULLEY, James  (NZ) 2 1 1 45 45   45.0 *
THACKER, Nilesh  (IND) 3 3 1 67 52 * 33.5  
CHRISTOPHER, Lachie  (AUS) 3 3 0 99 55   33.0  
SRIPRAGASAN, Vithu  (AUS) 1 1 0 32 32   32.0  
SHAIK, Ali  (UAE) 1 1 0 31 31   31.0  
VALOB, Deepesh  (AUS) 1 1 0 23 23   23.0  
GOLDSPRING, Ryan  (AUS) 2 2 0 30 22   15.0  
RYAN, Mick  (AUS) 1 1 0 15 15   15.0  
TATE, Patch  (ENG) 1 1 0 15 15   15.0  
BRITZ, Matt (SA) 1 1 0 13 13   13.0  
EVANS, Dan (ENG) 1 1 0 13 13   13.0  
HAYES, Kyle  (AUS) 1 1 0 13 13   13.0  
TONN, Ash  (AUS) 6 5 1 51 17   12.8  
SHAH, A  (IND) 1 1 0 12 12   12.0  
POVERELLO, Marc  (SA) 3 3 1 23 15 * 11.5  
MOISIN  (IND) 1 1 1 11 11 * 11.0 *
PRICE, Rich (NZ) 3 2 0 19 19   9.5  
WERREN, Steve  (AUS) 12 6 3 22 12 * 7.3  
BASHEER, Ameen  (PAK) 1 1 0 7 7   7.0  
PRINT, Ben (ENG) 2 1 0 6 6   6.0  
CHAFFEY, Karrick  (NZ) 4 2 0 11 7   5.5  
RAMJEE, Vivek  (AUS) 1 1 0 5 5   5.0  
SULLIVAN, Cameron  (NZ) 1 1 0 5 5   5.0  
IMRIE, Gavin  (SCO) 8 5 2 14 13   4.7  
DILLON, Geoff  (AUS) 1 1 0 4 4   4.0  
RHODES, Jonathan  (AUS) 1 1 1 4 4 * 4.0 *
THORNLEY, Travis  (AUS) 2 2 1 4 3   4.0  
BALDEN, Harry  (ENG) 2 2 0 7 7   3.5  
PHELAN, Connor (NZ) 1 1 0 2 2   2.0  
CAVANAGH, Scott  (AUS) 1 1 0 1 1   1.0  
CLEMENT, Jeremey (NZ) 1 1 0 1 1   1.0  
CROOKE, Paul (NZ) 1 1 0 1 1   1.0  
KUPPADAKATH, Vivek  (AUS) 1 1 0 1 1   1.0  
SHINGADIA, Sahil  (IND) 1 1 0 1 1   1.0  
DALE, Colin  (AUS) 6 2 2 0 0 * 0.0 *
ALLAM, Arib (ENG) 1 1 0 0 0   0.0  
ARAVINTHAN, Vis  (AUS) 1 1 0 0 0   0.0  
CARTER, Jonathan  (AUS) 2 1 0 0 0   0.0  
MEHTA, Anooj  (ENG) 2 1 0 0 0   0.0  
DAVIES, Matthew  (AUS) 1 - - - -   -  
GOODWIN, Bailey  (AUS) 1 - - - -   -  
MACINTOSH, Sam  (AUS) 1 - - - -   -  
SHELDON, Mike  (AUS) 1 - - - -   -  
TOATELL, Martin  (NZ) 1 - - - -   -  
WHITING, Daniel  (AUS) 1 - - - -   -  
                   
Note: Batting Averages highlighted in red are those players who haven't yet qualified
                 
Batting Averages Qualification                
1) Dismissed 5 times                  
                    or                  
2) Have scored at least 250 runs and been to the crease 5 times (Includes 'not outs')
                 
Club Champion - Batting                  
1 point per run