HOME

 2025 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Directions
   Contact Us

   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Schwim
   Naca
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Batting 2025 (after Northwood)


BATTING (Qualified)   Pl Inn N.O.  Run HS   Ave  
McQUIN, James  (ENG) 5 5 0 173 105   34.6  
HOAR, Carl  (ENG) 8 8 0 274 88   34.3  
BALOCH, Ali  (PAK) 11 11 0 298 67   27.1  
DANN, Kye  (AUS) 6 6 1 119 35 * 23.8  
STYLES, Ryan  (AUS) 9 7 2 76 39 * 15.2  
SEUREN, Isaac  (AUS) 12 6 0 68 30   11.3  
PHELAN, Jack  (NZ) 7 7 1 41 18   6.8  
JENKINS, Jacob  (NZ) 7 6 1 33 23   6.6  
                   
                 
ALSO BATTED (Not Qualified) Pl Inn N.O.  Run HS   Ave  
GENT, Harry  (ENG) 1 1 0 149 149   149.0  
BROWN, Tom  (NZ) 2 2 1 92 50 * 92.0  
GRIMSTONE, Mitch  (NZ) 3 3 1 133 72 * 66.5  
PRESTON, Dalyn  (AUS) 1 1 1 54 54 * 54.0 *
CHRISTOPHER, Lachie  (AUS) 2 2 0 98 55   49.0  
MARKWICK, S  (AUS) 1 1 0 48 48   48.0  
CULLEY, James  (NZ) 1 1 1 45 45   45.0 *
SRIPRAGASAN, Vithu  (AUS) 1 1 0 32 32   32.0  
SHAIK, Ali  (PAK) 1 1 0 31 31   31.0  
SNAITH, Lachie  (AUS) 7 6 2 106 66 * 26.5  
VALOB, Deepesh  (AUS) 1 1 0 23 23   23.0  
RYAN, Mick  (AUS) 1 1 0 15 15   15.0  
SHAH, A  (IND) 1 1 0 12 12   12.0  
POVERELLO, Marc  (SA) 3 3 1 23 15 * 11.5  
MOISIN  (IND) 1 1 1 11 11 * 11.0 *
TONN, Ash  (AUS) 4 4 0 40 17   10.0  
GOLDSPRING, Ryan  (AUS) 1 1 0 8 8   8.0  
BASHEER, Ameen  (PAK) 1 1 0 7 7   7.0  
CHAFFEY, Karrick  (NZ) 2 1 0 7 7   7.0  
WERREN, Steve  (AUS) 8 4 1 19 12 * 6.3  
RAMJEE, Vivek  (AUS) 1 1 0 5 5   5.0  
SULLIVAN, Cameron  (NZ) 1 1 0 5 5   5.0  
IMRIE, Gavin  (SCO) 7 4 1 13 13   4.3  
DILLON, Geoff  (AUS) 1 1 0 4 4   4.0  
RHODES, Jonathan  (AUS) 1 1 1 4 4 * 4.0 *
THORNLEY, Travis  (AUS) 2 2 1 4 3   4.0  
BALDEN, Harry  (ENG) 2 2 0 7 7   3.5  
GIDWANI, Karan  (NZ) 5 5 1 9 3 * 2.3  
KUPPADAKATH, Vivek  (AUS) 1 1 0 1 1   1.0  
PANNOWITZ, Matthew  (AUS) 4 3 0 2 2   0.7  
DALE, Colin  (AUS) 2 2 2 0 0 * 0.0 *
ARAVINTHAN, Vis  (AUS) 1 1 0 0 0   0.0  
CARTER, Jonathan  (AUS) 1 1 0 0 0   0.0  
MEHTA, Anooj  (ENG) 2 1 0 0 0   0.0  
DAVIES, Matthew  (AUS) 1 - - - -   -  
GOODWIN, Bailey  (AUS) 1 - - - -   -  
MACINTOSH, Sam  (AUS) 1 - - - -   -  
SHELDON, Mike  (AUS) 1 - - - -   -  
TOATELL, Martin  (NZ) 1 - - - -   -  
WHITING, Daniel  (AUS) 1 - - - -   -  
                   
Note: Batting Averages highlighted in red are those players who haven't yet qualified
                 
Batting Averages Qualification                
1) Dismissed 5 times                  
                    or                  
2) Have scored at least 250 runs and been to the crease 5 times (Includes 'not outs')
                 
Club Champion - Batting                  
1 point per run