|  | RESULTS 2012
 
  
    
    
    
    
    
    
  
  
    |  |  | Sun 29 Apr |  | 2.00 pm | 40 overs a side |  |  | Sun 15  Jul |  | 2.00pm | 40 overs a side |  
    |  |  |  |  |  |  |  |  | Nepotists |  | 187-5 | (40 overs) |  
    |  |  |  |  |  |  |  |  | Edmonton |  | 189-8 | (35 overs) |  
    |  |  |  | Nepotists v Highgate |  |  | Batting |  | Bowling |  |  
    |  |  |  |  |  |  |  |  | Hoar | 45 | Stout | 4-26 (7 ov) |  
    |  |  | (CANCELLED  - RAIN) |  |  | Wetherall | 35 | Atkinson | 1-26 (4 ov) |  
    |  |  |  |  |  |  |  |  | McCubbin | 29 | Sparrow | 1-30 (7 ov) |  
    |  |  |  |  |  | Catches/Stumpings:  (4/0) |  |  
    |  |  |  |  |  | Werren 2, Sparrow, Wetherell |  
    |  |  |  |  |  |  |  |  | NACA |  | Result |  |  
    |  |  |  |  |  |  |  |  | Ellegard |  | Loss | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 06 May | 1.30 pm | 40 overs a side |  |  | Thames Ditton | 1.30 pm | 40 overs a side |  
    |  |  | Nepotists |  | 223-6 | (40 overs) |  |  | Nepotists |  | 220-9 | (40 overs) |  
    |  |  | Harrow St. Mary's | 224-4 | (37.8 overs) |  |  | Thames Ditton | 224-4 | (38 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Jones | 70 | Jones | 2-20 (7 ov) |  |  | Nagre | 61 | Gamble | 2-18 (7 ov) |  
    |  |  | Hoar | 64 | Naidu | 2-38 (6 ov) |  |  | Khan | 60 | Wetherall | 1-33 (8 ov) |  
    |  |  | Prebble | 27 no | Khan | 0-17 (5.5 ov) |  |  | Sharma | 27 no | Stout | 0-31 (7 ov) |  
    |  |  | Catches/Stumpings:  (3/0) |  |  |  | Catches/Stumpings:  (2/1) |  |  
    |  |  | Sparrow, Prebble, Jones |  |  | Sparrow, Werren (1/1) |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Jones |  | Loss | Scorecard |  |  | Wetherall |  | Loss | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 13 May | 2.00 pm | 40 overs a side |  |  | Sun 29 Jul |  | 1.30 pm | 40 overs a side |  
    |  |  | Hampton Wick | 113 | (30 overs) |  |  | British Airways | 194-9 | (40 overs) |  
    |  |  | Nepotists |  | 116-6 | (27.3 overs) |  |  | Nepotists |  | 196-8 | (39.4 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Sharma | 19 | Greening | 4-14  (6 ov) |  |  | McCubbin | 57 | Naidu | 4-52 (8 ov) |  
    |  |  | Sparrow | 17 no | Schwim | 3-30 (6 ov) |  |  | Hoar | 40 | Ellegard | 1-24 (8 ov) |  
    |  |  | Hoar | 14 | Thacker | 2-19 (4 ov) |  |  | Ellegard | 31 no | Khan | 1-35 (8 ov) |  
    |  |  | Catches/Stumpings:  (4/0) |  |  |  | Catches/Stumpings:  (1/1) |  |  
    |  |  | Schwim 2, Hoar, Sparrow |  |  | Werren 1/1 |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Sparrow |  | Win | Scorecard |  |  | Werren |  | Win | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 20 May | 2.00 pm | 40 overs a side |  |  | Sun 05 Aug | 1.30 pm | 40 overs a side |  
    |  |  | Northwood |  | 197-5 | (40 overs) |  |  | Shepperton |  | 216-6 | (40 overs) |  
    |  |  | Nepotists |  | 190 | (39.4 overs) |  |  | Nepotists |  | 151 | (34.1 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Fernando | 72 | Naidu | 3-26 (8 ov) |  |  | Hoar | 44 | Nagre | 2-28 (6 ov) |  
    |  |  | McCubbin | 35 | Sparrow | 2-33 (8 ov) |  |  | Khan | 31 | Dale | 2-61 (8 ov) |  
    |  |  | Thacker | 23 | Gamble | 0-35 (8 ov) |  |  | Nagre | 23 | Khan | 1-30 (6 ov) |  
    |  |  | Catches/Stumpings:  (3/0) |  |  | Catches/Stumpings:  (5/1) |  |  
    |  |  | Werren, Naidu, Thacker |  |  | Werren (2/1), Nagre 2, Naidu |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Thacker |  | Loss | Scorecard |  |  | Dale |  | Loss | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 27 May | 1.30 pm | 40 overs a side |  |  | Sun 12 Aug | 2.00 pm | 40 overs a side |  
    |  |  | Nepotists |  | 223-6 | (40 overs) |  |  | Nepotists |  | 261-8 | (40 overs) |  
    |  |  | Kew |  | 122 | (26.3 overs) |  |  | Harrow Weald | 265-6 | (39.2 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Hardy | 53 no | Atkinson | 5-35 (7 ov) |  |  | Khan | 115 | Sparrow | 2-22 (6 ov) |  
    |  |  | Hoar | 44 | Greening | 3-8   (2.3 ov) |  |  | Hoar | 70 | Naidu | 1-22 (4 ov) |  
    |  |  | Culley | 41 no | Stout | 1-28 (6 ov) |  |  | Ellegard | 26 no | Khan | 1-44 (5.2 ov) |  
    |  |  | Catches/Stumpings:  (1/0) |  |  | Catches/Stumpings:  (4/0) |  |  
    |  |  | Greening |  |  | Nagre 2, Werren, Ellegard |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Hardy |  | Win | Scorecard |  |  | Khan |  | Loss | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Mon 04 Jun | 2.00 pm | 40 overs a side |  |  | Sat 18 Aug |  | 12.00 pm | 40 overs a side |  
    |  |  |  |  |  |  |  |  | Nepotists |  | 210 | (39.2 overs) |  
    |  |  |  |  |  |  |  |  | Nevill Holt |  | 198 | (39.2 overs) |  
    |  |  |  | Nepotists v Highgate |  |  | Batting |  | Bowling |  |  
    |  |  |  |  |  |  |  |  | Nagre | 65 | Nagre | 3-38 (8 ov) |  
    |  |  | (CANCELLED  - RAIN) |  |  | Vora | 27 | Vora | 2-34 (7.4 ov) |  
    |  |  |  |  |  |  |  |  | Gamble | 27 | Robinson | 1-19 (4 ov) |  
    |  |  |  |  |  | Catches/Stumpings:  (4/1) |  |  
    |  |  |  |  |  | Werren 3/1, Naidu |  
    |  |  |  |  |  |  |  |  | NACA |  | Result |  |  
    |  |  |  |  |  |  |  |  | Morris Jones | Win | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 10 Jun |  | 2.00pm | 40 overs a side |  |  | Sun 19 Aug | 12.00 pm | 40 overs a side |  
    |  |  | Old Manorians | 96 | (25 overs) |  |  | Nine Bar |  | 115 | (28.4 overs) |  
    |  |  | Nepotists |  | 98-3 | (19.3 overs) |  |  | Nepotists |  | 118-1 | (19 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | McCubbin | 36 no | Thacker | 2-1   (1 ov) |  |  | Schwim | 49 no | Sparrow | 3-13 (5 ov) |  
    |  |  | Schwim | 12 | Stout | 2-14 (6 ov) |  |  | Hoar | 34 no | Vora | 2-17 (5 ov) |  
    |  |  | Hoar | 9 no | Culley | 2-16 (6 ov) |  |  | Thacker | 31 | Naidu | 2-21 (4.4 ov) |  
    |  |  | Catches/Stumpings:  (7/0) |  |  | Catches/Stumpings:  (4/0) |  |  
    |  |  | Werren 2, Schwim, Gamble, McCubbin, Culley, Thacker |  |  | Schwim, Werren, Sparrow, Naidu |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Werren |  | Win | Scorecard |  |  | Schwim |  | Win | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 17 Jun |  | 1.30 pm | 40 overs a side |  |  | Sun 26 Aug | 1.30 pm | 40 overs a side |  
    |  |  | Shepperton |  | 117-8 | (40 overs) |  |  | Nepotists |  | 262 | (39.5 overs) |  
    |  |  | Nepotists |  | 120-5 | (27.2 overs) |  |  | South Hampstead | 264-4 | (37 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Sharma | 33 | Stout | 2-16 (6 ov) |  |  | Khan | 65 | Schwim | 2-39 (7 ov) |  
    |  |  | Hardy | 22 | Khan | 2-20 (6 ov) |  |  | Fernando | 52 | Naidu | 1-43 (8 ov) |  
    |  |  | Wetherall | 13 no | Atkinson | 2-23 (8 ov) |  |  | Nagre | 33 | Sparrow | 0-26 (6 ov) |  
    |  |  | Catches/Stumpings:  (4/0) |  |  | Catches/Stumpings:  (0/2) |  |  
    |  |  | Goundar, Atkinson, Khan, Schwim |  |  | Werren /2 |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Stout |  | Win | Scorecard |  |  | Fernando |  | Loss | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 24 Jun |  | 1.30 pm | 40 overs a side |  |  | Sun 09 Sep |  | 1.00 pm | 35 overs a side |  
    |  |  |  |  |  |  |  |  | Metropolitan Line | 142 | (24.1 overs) |  
    |  |  |  |  |  |  |  |  | Nepotists |  | 143-4 | (26.1 overs) |  
    |  |  |  | Nepotists v Teddington |  |  | Batting |  | Bowling |  |  
    |  |  |  |  |  |  |  |  | Thacker | 43 no | Naidu | 4-49 (7 ov) |  
    |  |  | (CANCELLED  - RAIN) |  |  | Hoar | 42 | Schwim | 2-19 (5 ov) |  
    |  |  |  |  |  |  |  |  | Nagre | 31 | Ellegard | 2-28 (5 ov) |  
    |  |  |  |  |  | Catches/Stumpings:  (5/0) |  |  
    |  |  |  |  |  | Ellegard 2, Nagre, Thacker, Hoar |  
    |  |  |  |  |  |  |  |  | NACA |  | Result |  |  
    |  |  |  |  |  |  |  |  | Khan |  | Win | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 01Jul |  | 1.30 pm | 40 overs a side |  |  | Sun 16 Sep |  | 12.30 pm | 40 overs a side |  
    |  |  | Beamers |  | 231-6 | (40 overs) |  |  | Nepotists |  | 248 | (39.5 overs) |  
    |  |  | Nepotists |  | 232-2 | (37.4 overs) |  |  | Hillingdon Manor | 196-9 | (40 overs) |  
    |  |  | Batting |  | Bowling |  |  |  | Batting |  | Bowling |  |  
    |  |  | Hoar | 82 no | Thacker | 3-35 (7 ov) |  |  | Thacker | 76 no | Naidu | 4-29 (8 ov) |  
    |  |  | Vora | 75 | Culley | 1-30 (8 ov) |  |  | Stout | 42 | Vora | 2-34 (8 ov) |  
    |  |  | McCubbin | 39 no | Andrew | 1-46 (6 ov) |  |  | McCubbin | 35 | Nagre | 1-41 (8 ov) |  
    |  |  | Catches/Stumpings:  (2/0) |  |  | Catches/Stumpings:  (3/1) |  |  
    |  |  | Culley, Werren |  |  | Khan 2, Groundar, Werren /1 |  
    |  |  | NACA |  | Result |  |  |  | NACA |  | Result |  |  
    |  |  | Thacker |  | Win | Scorecard |  |  | Naidu |  | Win | Scorecard |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | Sun 08 Jul |  | 1.30 pm | 40 overs a side |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  | Nepotists v Acton |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  | (CANCELLED  - RAIN) |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  
 
 
 
 
 
 |