HOME

 2024 SEASON
   Fixtures
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

2018 Batting


                      Club   Career Performance
                      Champ   Batting
BATTING   Pl Inn N.O.  Run HS   Ave     Points   Ave Points
HOAR, Carl (ENG) 14 14 3 698 132   63.5     621   56.7 5
STYLES, Ryan (AUS) 11 10 1 425 85   47.2     362   40.4 5
MASON, Jim (AUS) 12 11 1 208 49   20.8     138   20.8 3
PRICE, Richard (NZ) 13 13 1 265 45   22.1     181   21.7 3
                             
                          Career Performance
                      Club   Batting
ALSO BATTED   Pl Inn N.O.  Run HS   Ave     Champ   Ave Points
GRIEVE, Nick (NZ) 8 7 0 124 30   17.7     75   17.7 2
WERREN, Steve (AUS) 13 9 5 96 22   24.0     68   18.6 2
McLOGHLIN, Mick (AUS) 2 2 1 48 48   48.0     41   48.0 0
COLEMAN, Nathan (NZ) 2 2 1 40 34   40.0     33   40.0 0
SPARROW, Luke (AUS) 14 9 4 89 24   17.8     54   17.0 2
SHELDON, Mike (AUS) 3 3 0 42 40   14.0     21   19.1 2
NIAZ, Bilal (PAK) 6 5 1 50 29   12.5     22   12.5 0
OVENS, Rhett (AUS) 1 1 0 29 29   29.0     22   29.0 0
RONALDSON, Jamie (NZ) 2 1 0 29 29   29.0     22   29.0 0
THACKER, Nilesh (IND) 2 2 0 35 28   17.5     21   17.5 0
CULLEY, James (NZ) 1 1 0 23 23   23.0     16   23.0 0
PHELAN, Jack (NZ) 6 6 1 45 15   9.0     10   9.0 1
KANTH, Kiso (SL) 3 2 0 23 23   11.5     9   23.4 3
AHMAD, Danyal (PAK) 1 1 0 12 12   12.0     5   12.0 0
DALE, Colin (AUS) 1 1 1 4 4   4.0 *   4   4.0 0
FORD, Terrence (ENG) 1 1 0 9 9   9.0     2   9.0 0
TAMBLING, Damian (ZIM) 2 2 0 15 15   7.5     1   35.8 4
BALDEN, Bruce (ENG) 1 - - - -   -     0   - 0
GREENING, Ed (WAL) 1 - - - -   -     0   - 0
BALOCH, Ali (PAK) 7 6 0 74 40   12.3     32   12.3 2
CO-OP, Lenard (SL) 1 1 0 2 2   2.0     -5   2.0 0
SHARMA, Pawan (IND) 2 2 0 8 8   4.0     -6   4.0 0
KARA, Pravesh (ENG) 1 1 0 0 0   0.0     -7   0.0 0
THACKER, Jai (IND) 1 1 0 0 0   0.0     -7   0.0 0
WARNER, Kupa (PNG) 1 1 0 0 0   0.0     -7   0.0 0
BLACKMAN, Dave (AUS) 2 2 0 6 4   3.0     -8   3.0 0
GILLIAN, Kahuna (AUS) 7 6 3 5 3   1.7     -16   1.7 0
HARDY, Tim (ENG) 10 10 0 44 8   4.4     -26   8.1 1

Batting Averages Qualification
1) Dismissed 5 times
                    or
2) Have scored at least 200 runs and been to the crease 5 times (This includes 'not outs')
 
Note: Batting Averages highlighted in red are those players who haven't yet qualified
 
Club Champion - Batting
1 pt:  Per Run, minus 7 points for every dismissal
 
Performance Points
5 pts    Batting average is 40 runs or more
4 pts    Batting average  is between 30 and 40 runs
3 pts    Batting average is between 20 and 30 runs
2 pts    Batting average is between 10 and 20 runs
1 pts    Batting average is less than 10 runs
 
Note: Performance Points figures highlighted in red are the skippers evaluation of the batting
ranking for players who have not yet qualified. The evaluation is the lowest ranking the
player is likely to achieve and hopefully this will go up as the season wears on and form kicks in.
 (1 lowest - 5 highest)